Centre for Envotech and Management Consultancy Private Limited
Our Works
AMJ GLOBAL HOMES: (B+G/S+9) Storied, Ebaranga, Khurda, Odisha
DEBABRATA HOMES Pvt. Ltd.: (B+G+4) storied, Gadakana, Bhubaneswar.
INDIAN OIL OFFICERS HOUSING COOPERATIVE Ltd.: S+4 Storied, Jaypur, near Bhubaneswar.
SRI JAGANNATH BUILDERS & PROMOTERS: Five Blocks of B+S+14 Multistoried & one block of (B+G+2) storied Shankarpur & Aiginia, Bhubaneswar, Khurda, Odisha.
MJ ACCRETION Pvt. Ltd.: (B+S+16), storied Raghunathpur, Bhubaneswar.
SUVAM CONSTRUCTION Pvt. Ltd.: (B+S+9) storied Nayapalli, Bhubaneswar.
TRIDENT PROPERTIES Pvt. Ltd.: (B+G+4) storied and one Block of (G+2) storey Community Hall, Paikarapur, Bhubaneswar, Khurda, Odisha.
VERSATILE CONSTRUCTION Pvt. Ltd. At - Patharagadia, Bhubaneswar.
DEVAVRAT HOMES Pvt. Ltd. At - Gohal, Bhubaneswar.
INDIAN OIL OFFICERS HOUSING COLONY At - Jayapur, Bhubaneswar.
MINDTREE Limited At - Patharagadia, Bhubaneswar.
ACRUX REALCON Pvt. Ltd. At - Rudrapur, Bhubaneswar.
E-CITY PROJECT LUCKNOW Pvt. Ltd. At - CDA, sector-1, Cuttack.
SHUVAM CONSTRUCTION Pvt. Ltd. At - Nayapalli, Bhubaneswar.
SHUVAM CONSTRUCTION Pvt. Ltd. At - Bomikhal, Bhubaneswar.
TATA Steel Limited At - Kalinganagar, Duburi, Jajpur
SBI STAFF ASSOCIATION CO-OPERATIVE Ltd. At - Kesura, Bhubaneswar
OORJITA PROJECTS Pvt. Ltd. At - Kesugara.
ESSEN CONSTRUCTION At - Badaraghunathpur, Bhubaneswar.
GA DEPARTMENT (Govt. OF Odisha) At - Kesharinagar, Bhubaneswar
SARVAYONI BUILDERS & DEVELOPERS Pvt. Ltd. At - Johal, Bhubaneswar
PREMSHREE REAL ESTAtE Pvt. Ltd. At - Jharapada, Bhubaneswar
ECO-TOURISM PROJECT BY IDCO At - Balukhanda, Odisha.
RESIDENTIAL TOWNSHIP (DHAMARA PORT Ltd.) At - Dhamara, Odisha.
PARAMITRA SMART INFRA Pvt. Ltd. (AHP) : Chandrasekharpur, Odisha
Z-ESTATES Pvt. Ltd. At - Kalarahanga, Bhubaneswar.
DEVAVRAT HOMES Pvt. Ltd. At - Phulnakhra, Bhubaneswar
HARSHPRIYA CONSTRUCTION Pvt. Ltd. At - Baramunda, Bhubaneswar
PARAMITRA SMART INFRA Pvt. Ltd. (PDP) At - Chandrasekharpur, Odisha.
AMRI HOSPITAL (313 BEDS TO 400 BEDS) Khandagiri, Bhubaneswar/p>
MEDICAL COLLEGE & HOSPITAL, SUNDERGARH Sundergarh, Odisha
KEONJHAR MEDICAL COLLEGE & HOSPITAL Keonjhar, Odisha
AMRI HOSPITAL (400 BEDS TO 500 BEDS) Khandagiri, Bhubaneswar
SIKSHYA O ANUSANDHAN (SOA) campus–II: Ghatikia, Bhubaneswar.
SIKSHYA O ANUSANDHAN (SOA) campus–III: Jagamara, Bhubaneswar, Odisha.
METRO BUILDERS Pvt. Ltd.: Multistoried IT/ITES Office, Rudrapur, near Bhubaneswar, Khurda, Odisha.
SANJAY INFRASTRUCTURE DEVELOPMENT Pvt. Ltd.: (B+G+7) Storied and (S+5) Storied COMMERCIAL, Bhatia, Jajpur Road, Odisha.
SUDARSAN EASTCON Pvt. Ltd.: Two Blocks of (B+8) floors and One Blocks of B+5 floors Commercial Building Project Sanapalla, Khurda, Odisha.
SIKSHYA O ANUSANDHAN (SOA) Campus–I: Ghatikia, Khurda, Odisha.
SL No. | Client | Project Name | CCA | Location |
---|---|---|---|---|
1. | Orissa Construction Corporation Ltd. DoWR (Odisha) | Samakoi Irrigation Project | 9990 ha | At the border of Keonjhar and Angul District, Odisha. |
2. | Orissa Construction Corporation Ltd. DoWR (Odisha) | Ghatakeswar Multipurpose Project | 500 ha and drinking water facility | Kukudakhandi Block, Ganjam district, Odisha. |
3. | Orissa Construction Corporation Ltd. DoWR (Odisha) | Upper Indravati lift canal (Irrigation Project) | 26248 ha | Kalahandi District, Odisha |
4. | Orissa Construction Corporation Ltd. DoWR (Odisha) | Rengali Irrigation Sub-Project, LBC- II Phase- II, JICA Funding Assistance, and R&R prepared | 72967 ha | In the districts of Dhenkanal, Jajpur and Keonjhar, Odisha |
5. | Orissa Construction Corporation Ltd. DoWR (Odisha) | Korapani dam | 3500 ha | Sundergarh, Odisha |
6. | Orissa Construction Corporation Ltd. DoWR (Odisha) | Jeera Irrigation Project | Bargarh, Odisha | |
7. | Orissa Construction Corporation Ltd. DoWR (Odisha) | Kala Barrage Project | 4050 ha | Deogarh, Odisha |
8. | Orissa Construction Corporation Ltd. DoWR (Odisha) | Construction of Additional spillway of Hirakud dam, and R&R. Prepared with World Bank Assistance. | Sambalpur, Odisha | |
9. | Office of the Executive Engineer, Investigation Division, Cuttack | Hidising Irrigation project | 2958 ha | Angul, Odisha |
10. | Office of the Executive Engineer, Investigation Division, Cuttack | Champalijore Irrigation Project | ||
11. | Office of the Executive Engineer, Investigation Division, Cuttack | Kusumi Diversion weir Project | Nayagarh, Odisha | |
12. | DoWR, Bihar | Kosi Mechi intrastate river link project | 2.15 lakh ha | Araria, Purnia, Katihar, Kishanganj in the state of Bihar |
13. | DoWR, Bihar | Protection and restoration of 18 nos. of studs | Between 6.00 km and 14.00 km of ESML | |
14. | DoWR, Bihar | Punpun Barrage Irrigation Scheme and its Socio-economic Impact Assessment Studies | ||
15. | DoWR, Chhatisgarh | Kudri Barrage, Irrigation Project (Violation) | Kudri, Champa |
SL No. | Industry Name | Type of Industry | Location |
---|---|---|---|
1. | M/s J.P.Ferrous Ltd. | Iron ore benefication Plant | Chandikhol, Cuttack, Odisha |
2. | M/s Narbhaeram Power & Steel Ltd. | Steel Plant | Gundichapada, Dhenkanal, Odisha |
3. | M/s Samal Metalics Ltd | Ferro-Alloy Plant | Kharaprasad, Dhenkanal, Odisha |
4. | M/s S.R.Distillery Pvt.Ltd. | Distillery plant | Barapada, Garudagaon, via-Kotasahi, District: Cuttack, Odisha. |
5. | M/s SSAB Energy & Minerals Ltd | Pellet plant | Dhanurjaypur, Block: Horomoto, District: Keonjhar, Odisha |
6. | M/s Sterlite Technologies Ltd. | Alliminium Plant | |
7. | M/s Ardent Steel Ltd | Iron Ore Pellet Plant of 0.6 million TPA | Phuljhar, Dist: Keonjhar, Odisha |
8. | M/s Ardent Steel Ltd. | Expansion of Iron Ore Pellet Plant of 0.6 million TPA | Phuljhar, Dist: Keonjhar, Odisha. |
9. | M/s Saraf Agencies Pvt. Ltd. | Titanium Plant | Chhatrapur, Dist-Ganjam, Odisha. |
10. | M/s Shri Mahavir Ferro Alloys Ltd. | Expansion of Steel Plant from 0.1 MTPA to 0.5 MTPA | Kalunga Industrial Estate, Dist: Sundergarh, Odisha. |
11. | M/s Sonic Thermal Pvt. Ltd. | Ferro-Alloy plant | Bankura, West Bengal. |
12. | EMARS Steel Pvt. Ltd. | Steel Plant. | |
13. | NTPC Ltd. | Thermal Power Plant | Kaniha, Talcher, Odisha |
14. | M/s Swastic Mineral & Metal | Chrome Ore beneficiation | Biribati, Jajpur, Odisha |
15. | Global Coal and Mining Pvt.Ltd. | Coal Washery | |
16. | Anand Exports | Nimapalli, PO: Golagaon in Jajpur district, Odisha. | |
17. | Aryan Energy Pvt. Ltd. | Coal Washery | Talcher, Odisha |
18. | Mala Roy and Others | Integrated Steel Plant | Joda, Odisha |
19. | Kalinga Steeltech Pvt. Ltd. | Steel Plant | Kudabaga, Sundargarh, Odisha |
20. | Welspun Steel Ltd. | Steel Plant | Paradip, Odisha |
21. | Vishaka Thermal Power Pvt. Ltd. | Thermal Power Plant | Rairakhol, Sambalpur, Odisha |
22. | Larsen & Tourbo Ltd. | Thermal Power Plant | Near Dhamara Port, District: Bhadrak , Odisha |
23. | Pawanjay Sponge iron Ltd. | Sponge Iron Plant | Bijabahal, Sundargarh, Odisha |
24. | Ashok Ispat Udyog | Steel Plant | Goibhanga, Kalunga, Sundargarh, Odisha. |
25. | Orissa Alloy Steel Pvt.Ltd. | Steel Plant | Mouza: Chakganesh, Malipur & Baradiha, P.S.: Kharagpur(L), District: Paschim Medinipur, West Bengal |
26. | Orissa Steel & Power Pvt.Ltd. | Steel Plant | Village: Baghamundi, P.O.: Garhsalboni, P.S. : Jhargram, District: Jhargram, West Bengal |
27. | Orissa Metaliks Limited | Steel Plant | Village: Gokulpur, P.O.: Shyamraipur, P.S. : Kharagpur(L), District: Paschim |
28. | Orissa Metallurgical Industry Private Limited | Steel Plant | Mouza: Amba, Mathurakismat, Radhanagar & Srirampurjia, Village : Gokulpur, P.O.: Shyamraipur P.S. : Kharagpur(L), District: Paschim Medinipur, West Bengal. |
29. | Rashmi Green Hydrogen Steel Pvt. Ltd. | Steel Plant | Village : Lanchhmapur & Barkola, P.S. : Kharagpur(L), District: Paschim Medinipur, West Bengal |
30. | Sree Metaliks Limited | Steel Plant | Village: Anra, District: Keonjhar, Odisha |
SL No. | Mines Name | Lease Area | Location |
---|---|---|---|
1. | Adaghat Iron Ore Mines | 15.074 ha | Sundargarh |
2. | Gonua Iron Ore Mines | Sundargarh | |
3. | Khuntapani Iron Ore Mines | Keonjhar | |
4. | Kundaposi Iron Ore Mines | 45.131 ha | Joda, Keonjhar |
5. | Kasipur Manganese Ore Mines | Rayagarh | |
6. | Anajore Manganese Ore Mines | 18.494 ha | Rayagarh |
7. | Sagasahi Iron Ore Mines | 41.144 ha | Sundargarh |
8. | Pandupani Quartz & Quartzite Mines | Mayurbhanj | |
9. | Asurabandh Chromite Ore Mines | 91.827 ha | Dhenkanal |
10. | Inganijharan Iron & Manganese Mines | 18.75 ha | Keonjhar |
11. | Sanindipur Iron & Manganese Ore Mines | 70.917 ha | Sundargarh |
12. | Jhankarpalli China Clay Mines | Sambalpur | |
13. | Parsala Quartz & Quartzite Mines | 19.263 ha | Keonjhar |
14. | Brahmanipali Quartz & Quartzite Mines | 25.046 ha | Sambalpur |
15. | Nangalsila Iron Ore Mines | Rairangpur | |
16. | Purunapani Kyanite,Quartz & Quartzite Mines | 48.948 ha | Mayurbhanj |
17. | Khurigaon Manganese Mines | 26.6363 ha | Rayagarh |
18. | Deojhar Iron Ore Mines | Keonjhar | |
19. | Raika Kalaparbat Fe & Mn mines | 9.8136 ha | Keonjhar |
20. | Jaripada sand mining on Sidua river bed | 10.11 ha | Cuttack |
21. | Enhancement in production from Raikela Iron ore mines | 45.932 ha | Sundargarh |
22. | Enhancement in production from Adaghat Iron ore mines | 15.074 ha | Sundargarh |
23. | Chandiposi iron ore mines | 131.58 ha | Sundargarh |
24. | Minmina & Satara Dolomite mines | 33.492 ha | Sundargarh |
25. | Dalita Iron & Manganese Mines | Sundargarh | |
26. | Raikela Iron Ore mines | 45.932 ha | Sundargarh |
27. | Parsuram Decorative stone | 10.513 ha | Gajapati |
28. | Jakara Decorative stone | 22.675 ha | Gajapati |
29. | Hatgacha Jethia Blackstone mines | 71.2 ha | West Bengal |
30. | Mokdamnagar Tentulberia Chinaclay and Fireclay mines | 29.21 ha | West Bengal |
31. | Hatgacha Blackstone mines | 43.94 ha | West Bengal |
32. | Amelia(North) Coal mines | 728.75 ha | Madhya Pradesh |
33. | Gangaram chak & Gangaram Chak-Bhadulia Coal mines | 186.42 ha | West Bengal |
34. | Pachwara South Coal Block | 714.8553 ha | Jharkhand |
SL No. | Client | Project | Status / Area | Location |
---|---|---|---|---|
1. | NTPC Limited | Mine Void Filling Project of TSTPS Kaniha. | Obtained Stage - I & Stage - II Clearance | Kaniha |
2. | Odisha Construction Corporation Ltd.(A Government of Odisha Undertaking) | Rengali Irrigation project | Obtained Stage – II Clearance | |
3. | Arkitechno Consultants India Pvt. Ltd. | Development of Economic Corridors, Inter-corridors and feeder routes and Coastal Road primarily to improve the efficiency of freight movement in India under Bharatmala Pariyojna Lot-3/ Odisha & Jharkhand/Package-2 | Obtained Stage – I Clearance | Chhatisgarh, Odisha, Andhra Pradesh state |
4. | NALCO | Renewal of Panchpatmali Bauxite mine lease (South block) | Obtained Stage – I Clearance | Panchpatmali |
5. | Odisha Coal and Power Limited | 33 kv Power Line from NTPC-Darlipali to OCPL sub-station | Obtained Stage – I Clearance | Sundargarh |
6. | Odisha Power Transmission Corporation Ltd | Construction of 132KV Traction line from Boinda Grid sub-Station to Boinda RTSSUnder Kishorenagar Tahasil. | Obtained Stage – I Clearance | Angul District |
7. | Odisha Thermal Power Corporation Ltd. | 3 x 800 MW +1x800MW coal based Super Critical Thermal Power Project near Kamakhyanagar Tahasil | Obtained Stage – I Clearance | Dhenkanal |
8. | Rail Vikas Nigam Limited | Jaroli- Jakhapura doubling project (Jaroli to Porjanpur) | Obtained Stage - I & Stage - II Clearance | Jaroli to Porjanpur |
9. | NALCO | Renewal of mining lease of Panchpatmali Central & North Block | Obtained Stage – I & Stage – II Clearance /1294.283 ha | Panchpatmali |
10. | NALCO | Panchpatmali South Block | Obtained Stage – I & Stage – II Clearance / 110.30 ha | Panchpatmali |
11. | Indian Railway | Angul Sukinda New Railway Line | Obtained Stage - I & Stage - II Clearance | Angul Sukinda |
12. | NALCO | Pipeline for lean slurry ash disposal to mines void for Captive Power Plant | Obtained Stage - I & Stage - II Clearance | |
13. | Neelachal Ispat Nigam Ltd. | Mining project of M/s Neelachal Ispat Nigam Ltd. | Obtained Stage - I & Stage - II Clearance | |
14. | Paradip Port Trust | Southern Dock Complex at Paradip Port | Obtained Stage – I & stage – II Clearance / 25.74 ha | Paradip Port Trust |
15. | Ramesh Prasad Sao, Kamar Joda | Sidhamath RF,Guali Iron Ore Mine | Obtained Stage – I & stage – II Clearance / 251.957 ha | Keonjhar |
16. | Paradip Port Trust | Proposed Deep Draught Iron Ore and Coal Berths at Paradip Port. | Obtained Stage – I & stage - II Clearance / 87.028ha |
Rantha Iron Ore Mines and Daitary Manganese Lease & Extension area of Odisha Mining CorporAtion.
Panchpatmali Bauxite Mines (Central & North Block) of NALCO.
Coal To Liquid Project, At - Gudiakateni, Dhenkanal of Naresh Kumar & Co. Pvt. Ltd.
Jaribahal Iron Ore Mines At - Champua Range of Keonjhar of Pattnaik Minerals Pvt. Ltd.
Sanindipur Iron Ore Mines, Raikela Iron Ore Mines, Adaghat Iron Ore Mines and Sagasahir Iron Ore Mines of National Enterprises.
Dalki Mining lease of Odisha Mining Corporation.
Slurry Pipeline Project of Jindal Steel & Power Ltd.
Kundaposi Iron Mines of OCL Iron & Steel Ltd.
Rakha Mines, Jharkhand of Hindustan Copper Ltd.
Talangi-B mines of IDCOL Ferrochrome and Alloy Ltd.
Ardent Steel Ltd.
Altrade Construction, Ghatikia
Jagannath Roller Flour Mills
Proposed 100 seated Govt. Medical College & Teaching Hospital, At – Kabitra, Dist. – Keonjhar, Odisha
M/S Universal Infra & Agri Oils Pvt. Ltd.
Integrated Steel Plant of M/S Brand Steel and Power Ltd., At – Murusuan, Keonjhar Sadar, Dist. - Keonjhar, Odisha
G+3 residential appartment of Ekdanta Paradise, At – Bankimuhan, Dist. - Puri, Odisha
M/S Aqua Marine Odisha, At - Srikona, po-Chandipur, Dist- Balasore, Odisha
Construction of commercial building project of Mrs. Archana Gadodia At/Mouza- Patia, Bhubaneswar, Odisha
Bottling of imfl plant of M/S Bloom Crafts Pvt. Ltd. At/Mouza – Machyapur, PS – Gurudijhatia, Dist. - Cuttack, Odisha.
M/S Carnex Sales Agencies Pvt. Ltd.
S+4 storied residential and s+1 storied community centre building of Central Govt. Employees Welfare Housing OrganizAtion, At Begunia Barahi, Bhubaneswar, Dist.- Khurda, Odisha
M/S Fortune Spirit Limited At - Alipur, Narayanpur, Dist- Ganjam, Odisha
Construction of high rise multistoried building for GA Dpartment (Govt. Of Odisha) At unit-v, Kesarinagar, Bhubaneswar, Dist.-Khurda, Odisha.
Proposed s+4 residential apartment of Sri Munindra Kumar Panda, At- Gandhinagar, Alkapur, Berhampur, Odisha
Brewery plant of M/S P & A Bottlers Pvt. Ltd., At-Balarampur, Odapada, Dist.-Dhenkanal, Odisha
Proposed b+5, g+4 storied residential apartment & g+2 shopping cum society building of M/S CreAtive Builders & Consultants, At Haridaspur, Bhubaneswar, Odisha
Temporary base camp of M/S Iron Triangle Ltd., At – Semla, Papadahandi, Dist. – Nabarangpur, Odisha
Agro based food product plant of M/S Jai Laxmi Agro Foods Pvt. Ltd., At - Bandalo, Dist.-Cuttack, Odisha
200 bedded hospital of M/S Jai Prakash Pospital & Research Centre Pvt. Ltd., At - Rourkela, Sundergarh, Odisha
M/S Khushi Realcon Pvt. Ltd.
M/S Creative Builders & Consultants
M/S Mega Builder & Developer
M/S Ocl Iron and Steel Ltd.
Oorjita Projects Pvt. Ltd.
M/S Pragati Milk Products Pvt. Ltd. (unit-1).
M/S Shree Anjani Developers Pvt. Ltd.
M/S j p Care
M/S Leharsh Exports and Services Pvt. Ltd.
M/S Scan Steels Limited (unit-i)
M/S Scan Steels Limited (unit-ii)/p>
M/S Scan Steels Limited (unit-iii)
Skill Development Institute
M/S Shri Mahavir Ferro Alloys Pvt. Ltd.
M/S Som Distilleries & Breweries Pvt. Ltd.
M/S Swadesh Business Solution Pvt. Ltd.
Multi-product sez/industrial park of M/S Tata Steel Special Economic Zone Limited At - Gopalpur, District Ganjam, Odisha.
Hospital Project of M/S Tata Steel Ltd. At village - Sitalapali, Block - Rangeilunda, District Ganjam, Odisha
M/S Tirumala Vinayak Projects Pvt. Ltd.
(lb+ub+ground+5) multistoried commercial complex project (Bhubaneswar-1) of M/S Unitech Limited, At - Gadakana, Bhubaneswar, Odisha
Varun Beverage Ltd.
SL No. | Client | Project Name |
---|---|---|
1. | Falcon Marine Export Limited | Shrimp farm project, Astaranga, Puri, Odisha |
2. | Falcon Marine Export Limited | Shrimp farm project, Bhadrak, Odisha |
Gidhmuri and Paturia coal mine over 1751.92 ha (1466.839 ha of forest land) in Korba district, Chhatishgarh State. Captive to Bhaiyathan Thermal Power plant 2 x 660 MW of Chhatishgarh State Power Generation Company ltd.
Amalgamated lease area of Kiriburu—Meghahatuburu iron ore mines of Steel Authority of India limited in Saranda Foerst Division of West Singhbhum district, Jharkhand.
Biodiversity study of Mahanadi river Basin in Odisha region
Bio-diversity Impact Assessment Report on additional forest area of 129.707 Ha. of the Reservour of Upper Jonk Irrigation project in the district Nuapada, Odisha
GPS survey of hand pumps for department of Rural Water Supply and Sanitation in three blocks of Odisha.
List of DGPS Surveys
SL No. | Client | Project |
---|---|---|
1. | Ramesh Prasad Sao | Digital Mapping of Forest Land within the Mining Lease of Guali Iron Ore Mines |
2. | IDCOL Ferro Chrome & Alloys Ltd. | DGPS maps for 63.342 ha of forest land of Talangi-"B" Chromite Mines |
3. | Orissa Sponge Iron & Steel Ltd. | DGPS survey, digital mapping for Malangtoli iron ore mines over an area of 459 ha. |
4. | East Coast Railway | DGPS Survey for Sambalpur-Talcher doubling Railway line. |
5. | OPTCL, Keonjhar | DGPS Survey for diversion of13.165 ha of forest land for construction of 132 KV D/C Tramission line from Brajrajnagar to proposed 132/133 KV grid sub-station, Kudalai, Lakhanpur, District: Jharsuguda, Odisha. |
6. | IREL, IDCOL Ltd. | DGPS Survey of 527.117 ha of forest land for setting up of the mining and mineral separation unit at Krushnaprasad Tahasil, district: Puri, Odisha. |
7. | JSW Steel Ltd. | DGPS Survey of 252.179 ha of forest land for Nayanaposhi Iron & Manganese Mines. |
8. | Director of Mines & Geology, Bhubaneswar, Odisha. | DGPS Survey of 78.825 ha of forest land for Unchabali Iron & Manganese Block. |
9. | Dhamra LNG Terminal Pvt. Ltd. (DLTPL) | DGPS Survey of 1.409 Ha of Forest Land in Village Kanakprasad under Chandbali Tahasil of Bhadrak District for "Laying of Underground Natural Gas Pipeline from Regasification Facility to the proposed GAIL’s metering station". |
10. | NHAI | Construction (Widening/Two-Laning with Paved Shoulders/Four Laning etc.) of new proposed 6 Lane flexible pavement Capital Region Ring Road package-II, from Govindpur near Kuspangi (NH-42) to Tangi near Bandalo Toll Plaza (NH-16) in state of Odisha by NHAI. |
11. | M/s Vedanta Limited | DGPS Survey of 0.371 Ha. in village Brundamal of M/s Vedanta Limited, Jharsuguda. |
12. | M/s Vedanta Limited | DGPS Survey of 0.221 Ha. in village Siriapali of M/s Vedanta Limited, Jharsuguda. |
13. | Tata Steel Limited | DGPS Survey in lieu of diversion over 4.767 Ha. Forest Land against Filling of Fresh Forest Diversion Proposal for Railway line and pipeline project. |
14. | Arcelor Mittal Nippon Steel India Limited (AM/NS) | DGPS Survey of 31.04 Ha. of Forest Land in lieu of Thakurani Beneficiation Plant in Barbil Tahasil of Keonjhar District, Odisha. |
15. | Rungta Metals Pvt. Ltd. | DGPS Survey of 4.654 Ha. of Forest Land in respect of upcoming 1-million-ton Integrated Steel Plat, Phase-I at Rairangpur, Dist.- Mayurbhanj, Odisha of Rungta Metals Pvt. Ltd. |
DPR for Ash pond capping, Vedant, Jharsuguda.
DPRs of Minor Irrigation Projects (MIP)
SL No. | Name of MIP | Type | CCA in Ha |
---|---|---|---|
1. | Anua | Reservoir | 200 |
2. | Astia | D/w | 121 |
3. | Baghabasa | D/w | 412 |
4. | Balganbadia | D/w | 170 |
5. | Baria | Reservoir | 140 |
6. | Bausabila | D/w | 700 |
7. | Belbaria | Reservoir | 74 |
8. | Bijatala | Reservoir | 132 |
9. | Budhikhamari | D/w | 260 |
10. | Chaluniakhal | D/w | 118 |
11. | Champaljhar | D/w | 293 |
12. | Chudakhia | D/w | 40 |
13. | Chuntianalla | D/w | 200 |
14. | Godapalsa | Reservoir | 285 |
15. | Haldigadia | D/w | 40 |
16. | Hatibari | Reservoir | 180 |
17. | Itabandha | Reservoir | 200 |
18. | Kespada | D/w | 127 |
19. | Khalbandha | Reservoir | 42 |
20. | Khandabuda | D/w | 40 |
21. | Khandia | D/w | 202 |
22. | Khatpal | Reservoir | 120 |
23. | Kochiakoli | D/w | 162 |
24. | Kumudabadi | Reservoir | 320 |
25. | Mahulabani | Reservoir | 107 |
26. | Morada | D/w | 170 |
27. | Mukhura | D/w | 120 |
28. | Nedam | Reservoir | 380 |
29. | Panchalingeswar | D/w | 52 |
30. | Patepani | Reservoir | 136 |
31. | Rajabandha | Reservoir | 140 |
32. | Samardafa | D/w | 76 |
33. | Saraskana | Reservoir | 160 |
34. | Vesarkocha | D/w | 220 |
SL No. | Project Name | Client | Location |
---|---|---|---|
1. | Water discharge through Khara nala | TATA steel SEZ, Gopalpur | Near Haripur Creek near Gopalpur in Khara Nala, Ganjam, Odisha |
2. | Water supply scheme for the Subarnarekha port | Subarnarekha Port Project Limited | In Subarnarekha river |
SL No. | Client | Project | Parameters |
---|---|---|---|
1. | Odisha Mining Corporation |
Daitary Iron Ore mines South Kaliapani Chromite mines Sukrangi Chromite mines Bangur Chromite mines Kodingamali Bauxite mines Gandhamardan Block A Iron ore mines Gandhamardan Block B Iron ore mines Kurmitar Iron & Manganese Ore mines |
Fugitive emission, Ambient Noise Level, Work Zone Noise Level, Surface water quality, Surface water flow measurement |
2. | Rungta Mines Limited | Steel Plant |
Ambient Air (PM10, PM2.5, SO2, NOX, CO, O3, NH3, NI, As, Pb, C6H6OH, BaP) Fugitive emission Noise level Ground water & Surface water Stack of power plant (PM, SO2,NOX,, Hg) |
3. | Gopalpur Ports limited | Stack monitoring of DG sets |
SL No. | Client | Project | Parameters |
---|---|---|---|
1. | Aryan Energy (P) Ltd. | Industry | Ambient Air Quality (PM10, PM2.5, SO2, NOX) & Chimney Stack |
2. | United Breweries |
Ambient Air Quality ( PM10, PM2.5, SO2, NOX, CO, Ni, Pb ) Stack ( temp, pressure, Velocity, Particulate matter, SO2, NOX,CO, CO2 ) Fugitive Emission Noise |
|
3. | Global Coal & Mining Private limited. | Railway siding, drinking water plant & Plant site |
Ambient Air Quality (PM10, PM2.5, SO2, NOX,). Stack (Particulate matter) Noise Drinking water parameters as per IS: 10500 |
4. | Teesta Urja Limited | Ambient Air Quality, Parameters of Drinking water, Noise level, Stack emission |
SL No. | Client | Project | Parameters |
---|---|---|---|
1. | Aryan Energy (P) Ltd. | Industry | Drinking water parameters,noise monitoring |
2. | Global Coal & Mining Private limited. | DG Stack monitoring |
SL No. | Client | Project | Parameters |
---|---|---|---|
1. | Aryan Energy (P) Ltd. | Industry | Different parameters of ETP water |
Prepared Detailed Project Report (DPR) for Solid and Liquid Waste Management Project of UNDP in Jharkhand state.
Preparation of Rehabilitation Assistance Scheme for Samakoi Medium Irrigation Project of 9990 ha CCA in Angul District of Odisha.
Preparation of Social Impact Assessment (SIA), Sustainable Socio Economic Management Plan (SSEMP) and Resettlement Action Plan (RAP) for 1415 Project Displaced Families in 07 hamlets / villages for the project “Construction of Additional Spillway at Hirakud Dam” in Sambalpur District, Odisha, with financial assistance of World Bank.
Socio Economic Study conducted in the districts of Araria, Purnia, Katihar, Kishanganj of Bihar state for Kosi -Mechi intrastate river link project.
Preparation of Social Impact Assessment report and Resettlement Action Plan (RAP) for two villages in Jajpur District, Odisha, for construction of Rengali Left Canal with financial assistance of JICA.
Biometric based Slum survey and Demand survey for preparation of Housing for all plan under Pradhan Mantri Awas Yojana (PMAY) was carried out for more than 1,50,000 Households in 34 ULBs (NAC, Municipality, Municipal Corporations) in different districts of Odisha.
Socio Economic Study was conducted in Supoul District of Bihar state for the project “Protection and restoration of 18 nos. of studs in ESML, Kosi river, Bihar”, with World Bank assistance.
Socio-economic Impact Assessment Studies of Punpun Barrage Irrigation Scheme for 28226 ha CCA in Hamidanagar of Goh Block of District Aurangabad, Bihar.
Environmental monitoring analysis & pollution control.
Health safety & environment.
Basic microbiological & biotechnological techniques (3 times).
Environment and safety management.
Industrial safety & environment management.
Electronic Total Station (ETS).
SL No. | Project Name | Project Proponent | Length ( kms ) |
---|---|---|---|
1. | Development of Economic Corridors, Inter-corridors, feeder routes and Coastal Road to improve the efficiency of freight movement in India (Lot- 3/Odisha & Jharkhand/Package-2) Raipur-Vishakhapatnam (Ch. 0.000 - Ch. 124.661 km) in the State of Chhattisgarh under Bharatmala Pariyojana | National Highways Authority of India (NHAI) | 124.661 km |
2. | Development of Economic Corridors, Inter-corridors and feeder routes and Coastal road primarily to improve the efficiency of freight movement in India (Lot-3/Odisha & Jharkhand/Package-2) Raipur - Visakhapatnam (Ch 124.661 – Ch 365.033) in the state of Odisha under Bharatmala Pariyojana | National Highways Authority of India (NHAI) | 240.372 km |
3. | Development of Economic Corridors, Inter-corridors and feeder routes and Coastal road primarily to improve the efficiency of freight movement in India (Lot-3/Odisha & Jharkhand/Package-2) Raipur-Visakhapatnam (Ch 365.033 – Ch 464.662 km) in the state of Andhra Pradesh under Bharatmala Pariyojana | National Highways Authority of India (NHAI) | 99.629 km |
4. | Development of “Ganga Expressway” from Meerut to Prayagraj, an Access Controlled | Uttar Pradesh Expressways | 593.947 km |
5. | Greenfield Expressway Project, (CH 7+900 to CH 601+847Km) in the state of Uttar Pradesh | Industrial Development Authority (UPEIDA) | Shrimp farm project, Bhadrak, Odisha |
6. | Development of Litibeda-Ranchi 4-lane access controlled Greenfield Highway from Litibeda (Junction of SH-10 in Odisha) to Ranchi (Sithiyo) in the states of Odisha and Jharkhand under Bharatmala Pariyojana (Ch 0+000 to Ch 149+950) | National Highways Authority of India (NHAI) | 149.950 km |
CRZ Clearance for Haldia Coast guard, (West Bengal)
CRZ Clearance for Jatadhari Muhan, Jagatsingpur (Odisha)
EIA for Construction of additional spillway of Hirakud dam (Odisha) project.
Socio-economic study and prepared R & R plan for "Construction of additional spillway of Hirakud dam (Odisha)" project.
